STOP DISOLVED COMPANY DIRECTORS REFORMIMG
Contact the author of the petition
This discussion topic has been automatically created of petition STOP DISOLVED COMPANY DIRECTORS REFORMIMG.
|
Claire Carter The author of this petition |
#12015-02-21 09:53This needs to stop and the powers that be need to intervene as too many lives are being affected by this legal loophole |
|
| |
|
Guest |
#22015-02-26 08:59SIA should take action immediately |
|
| |
|
Guest |
#32015-03-03 08:25Its a disgrace that company directors who mismanage theIr companies ripping people off then close them down and restart under a new name are allowed to do this. |
|
| |
|
Guest |
#42015-03-03 10:56I have been a victim of this bad practise and lost significant amounts of money. |
|
| |
|
red baron |
#52015-03-20 12:07I find is disgusting that they can get away with ruining people's lives who work hard to then end up financially in trouble. Needs to stop. |
|
| |
|
Guest |
#62015-03-20 14:20These individuals need to be stopped. |
|
| |
|
Guest |
#72015-03-20 19:18It's time they paid for their miss management. I too was a victim of a bad employer; the mistrust and worry stays for a long time |
|
| |
|
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 464 |
| 2026 | 464 |
| Time period | Number of signatures |
|---|---|
| All time | 412 |
| 2026 | 412 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 226 |
| 2026 | 226 |
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 2026 | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 21544 |
| 2026 | 21544 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.