Compensate the Marginalized!
Compensate all minorities in the United States:
1. African Americans for slavery
2. Native Americans for colonialism and genocide
3. Latino/a's for loss of Mexican land to the US
4. Women for servitude to men
5. Poor descendants from criminals transported as labor to the Americas
6. The lower class given poverty wages and conditions
7. LGBTQ people who have had to live in secret
8. Anyone who came as a refugee
9. Religious minorities
10. Anyone persecuted for their religion
11. Cultural or political minorities who have to work in culturally uncomfortable environments
12. Aesthetic minorities who suffer from narrow cultural definitions of beauty
13. Culinary minorities who find it difficult to obtain the food they are used to
14. People with disabilities who have to live in a world that caters to the able-bodied
15. Seniors who are not valued in our youth-centric society
16. Anyone else who is marginalized by structures which benefit some and not others
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 467 |
| 2026 | 467 |
| Time period | Number of signatures |
|---|---|
| All time | 421 |
| 2026 | 421 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 252 |
| 2026 | 252 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 290 |
| 2026 | 290 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 21545 |
| 2026 | 21545 |
| Time period | Number of signatures |
|---|---|
| All time | 93 |
| 2026 | 93 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 19741 |
| 2026 | 19793 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.