STOP THE 5-BED HMO AT 2 EAST PARK VIEW, LEEDS LS98
We, the undersigned residents and supporters of the local community, call upon Leeds City Council to refuse Planning Application 22/03009/FU relating to the proposed change of use of the industrial and warehouse unit at 2 East Park View, Leeds LS9 9JU to a mixed-use development including warehouse/storage space and a 5-bedroom House in Multiple Occupation (HMO).
Local residents have serious concerns about the impact this development would have on our community.
Our concerns include:
Severe parking problems already exist in the area.
Nearby student accommodation has already increased demand for on-street parking.
Additional residents are likely to worsen parking congestion and restrict access for residents, visitors and emergency services.
Increased traffic movements will add to existing highway safety concerns.
Additional noise and disturbance will negatively affect neighbouring homes.
Local infrastructure and services are already under pressure.
The proposal risks changing the character of the local area.
There are concerns regarding the cumulative impact of further HMO accommodation within the community.
We respectfully request that Leeds City Council takes these concerns into account and refuses Planning Application 22/03009/FU.
We also encourage all residents to submit their own formal objections directly to Leeds City Council's Planning Department.
Contact author
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signatures| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 454 |
| 2026 | 454 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 395 |
| 2026 | 395 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 199 |
| 2026 | 199 |
| Time period | Number of signatures |
|---|---|
| All time | 276 |
| 2026 | 276 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 21540 |
| 2026 | 21540 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 36 |
| 2026 | 36 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.