Change the name of Shady Avenue in Brownsville, PA to Ray Charles Boulevard
In 1958, Ray Charles and The Raelettes were playing at the Lennox Club, which was located on Shady Avenue in Brownsville. Finishing their set early, Ray realized that there was still some time to kill. Ray turned to the band and backup singers and told them to follow him. What happened next was musical history. Ray began to play a driving tune and the band joined in along with The Raelettes. The crowd rose to their feet and danced and cheered. The song was received so well that Ray decided to record it. In 1959, the song, now titled "What'd I Say" was released. The song rose to #1 on the Billboard R&B chart and #8 on the Billboard Hot 100. Ray received his first gold record for "What'd I Say" so arguably it put Ray Charles on the map. It all started in a long-gone club located on a street without the best reputation. Brownsville needs to embrace its part in the history of soul and R&B music, so I'm proposing changing the name of Shady Avenue to Ray Charles Boulevard.
-Ron Barry
Contact author
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 462 |
| 2026 | 462 |
| Time period | Number of signatures |
|---|---|
| All time | 402 |
| 2026 | 402 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 209 |
| 2026 | 209 |
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 2026 | 279 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 21541 |
| 2026 | 21541 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 36 |
| 2026 | 36 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.