School Crossing Outside Blakehill School
Contact the author of the petition
This discussion topic has been automatically created of petition School Crossing Outside Blakehill School.
|
Guest |
#262014-06-06 21:58My son was knocked down and seriously hurt here 11 years ago. At the time the police ambulance and fire brigade all said that there was a need for a crossing. But in there infinite wisdom the powers that be put the crossing 200 m away outside a retirement village. It's imperative that this crossing site is reassessed. We really shouldn't have to wait another 11 years. |
|
| |
|
Guest |
#272014-06-10 16:38Fortunately there was a crossing man there for my children you only need to look at the wall to realise how fast and dangerous the road is. We need to teach our year 6 students some independence before they go to upper school. Cannot do this if no road safety |
|
| |
|
Jules |
#28 Re: This Post2015-04-12 09:15Hi, first of all I am sorry to learn your Son was injured here sometime ago. I found this post whilst researching road accidents/safety near Blakehill school. There is an outline planning proposal to build houses on the field just before the school. The field has Horses in it. I am making an objection on many grounds but one is of road safety of children in and around the School. This will be worse if this field is developed for a housing estate and also, if and when the Fire Station and the site next to The Highfield Pub are developed for Housing (all earmarked for Housing Developments). Doctor Hill and Highfield Road are so dangerous as it is at peak school opening/closing times.
I wondered if you would consider supporting an objection for this housing development given your own personal experience of the horrendous parking/traffic/pedestrian conflicts already present.
The link to the council webiste is as follows:- 15/01066/OUT planning number and called land to rear of 184 Highfield Road www.planning4bradford.com/online Thank you
|
|
| |
|
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 462 |
| 2026 | 462 |
| Time period | Number of signatures |
|---|---|
| All time | 403 |
| 2026 | 403 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 209 |
| 2026 | 209 |
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 2026 | 279 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 21541 |
| 2026 | 21541 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 36 |
| 2026 | 36 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.