Windows for our balcony at Macpherson spring
I would like to gather as many signatures as possible to be able to install windows in our balcony.
The reason behind such installation is for the safety and security of our children and loved ones.
This will be most welcoming for the residents of Macpherson Springs.
For those living in this estate, it will benefit in terms of having the extra sense of safety and security and protecting the balcony of getting wet and the risk of falling when it is slippery.
This petition is to gather all responses regarding the disapproval of window installation at the balcony. Please indicate if you support this notion, so we can collectively show HDB and the residency, the strong intent behind it.
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 14 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 526 |
| 30 days | 526 |
| Time period | Number of signatures |
|---|---|
| All time | 685 |
| 30 days | 685 |
| Time period | Number of signatures |
|---|---|
| All time | 95 |
| 30 days | 95 |
| Time period | Number of signatures |
|---|---|
| All time | 75 |
| 30 days | 75 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 30 days | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 161 |
| 30 days | 161 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 30 days | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 41 |
| 30 days | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 1858 |
| 30 days | 1858 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 6 |
| 30 days | 6 |
| Time period | Number of signatures |
|---|---|
| All time | 143 |
| 30 days | 143 |
| Time period | Number of signatures |
|---|---|
| All time | 325 |
| 30 days | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 30 days | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 174 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 131 |
| 30 days | 24 |
| Time period | Number of signatures |
|---|---|
| All time | 264 |
| 30 days | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 9598 |
| 30 days | 31 |
| Time period | Number of signatures |
|---|---|
| All time | 204 |
| 30 days | 2 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.