Support of the new playing field for Charlton on Otmoor
E Emma Wykes ·
We, the residents of Charlton on Otmoor and the surrounding villages give our full support to the submission of the grant from Viridor for the new playground. Many of us took part in a consultation on the designs for the playground to ensure that it met the needs of the village, and many of us have been involved in fundraising projects for the playground over the past three years. We believe that a new playground would be a huge asset to our community.
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 210 |
| 30 days | 210 |
| Time period | Number of signatures |
|---|---|
| All time | 51 |
| 30 days | 51 |
| Time period | Number of signatures |
|---|---|
| All time | 161 |
| 30 days | 161 |
| Time period | Number of signatures |
|---|---|
| All time | 41 |
| 30 days | 41 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 30 days | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1016 |
| 30 days | 1016 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 30 days | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 131 |
| 30 days | 131 |
| Time period | Number of signatures |
|---|---|
| All time | 202 |
| 30 days | 37 |
| Time period | Number of signatures |
|---|---|
| All time | 24785 |
| 30 days | 606 |
| Time period | Number of signatures |
|---|---|
| All time | 316 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 30 days | 8 |
| Time period | Number of signatures |
|---|---|
| All time | 235 |
| 30 days | 10 |
| Time period | Number of signatures |
|---|---|
| All time | 173 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 711 |
| 30 days | 16 |
| Time period | Number of signatures |
|---|---|
| All time | 47 |
| 30 days | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 13 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 205531 |
| 30 days | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 30 days | 3 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.