Objection to rezoning erf 1320 & 1321
We the residents of Impala park and Witkoppie Ridge object to the rezoning of erf 1320 & 1321 cnr Findel and Berg rd from Res 1 to Res 3 .
As it currently stands the municipality has conceded that the Witkoppie sub that supplies the area with electricity is struggling to meet demand . The electricity infrastructure in the area has continous outages and a further strain on the power supply will add to this problem .
We therefor recomment that the Tribunal requests the owner to look for property that is more suitable.
| The author of this petition has closed this petition. 107 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 556 |
| 30 days | 556 |
| Time period | Number of signatures |
|---|---|
| All time | 361 |
| 30 days | 361 |
| Time period | Number of signatures |
|---|---|
| All time | 1211 |
| 30 days | 210 |
| Time period | Number of signatures |
|---|---|
| All time | 188 |
| 30 days | 188 |
| Time period | Number of signatures |
|---|---|
| All time | 81 |
| 30 days | 81 |
| Time period | Number of signatures |
|---|---|
| All time | 67 |
| 30 days | 67 |
| Time period | Number of signatures |
|---|---|
| All time | 63 |
| 30 days | 63 |
| Time period | Number of signatures |
|---|---|
| All time | 49 |
| 30 days | 49 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 30 days | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 113 |
| 30 days | 39 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 30 days | 37 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 30 days | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 30 days | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 23 |
| 30 days | 23 |
| Time period | Number of signatures |
|---|---|
| All time | 183 |
| 30 days | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 21 |
| 30 days | 21 |
| Time period | Number of signatures |
|---|---|
| All time | 18 |
| 30 days | 18 |
| Time period | Number of signatures |
|---|---|
| All time | 18 |
| 30 days | 18 |
| Time period | Number of signatures |
|---|---|
| All time | 14 |
| 30 days | 14 |
| Time period | Number of signatures |
|---|---|
| All time | 13 |
| 30 days | 13 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.