Lockdown in ireland 100k signatures
Petition for the implementation of a nationwide lockdown.
A national quarantine, restricting the movement of the population except for necessity, work, and health circumstances, in response to the growing pandemic of COVID-19 in the country.
The temporary closure of non-essential shops and businesses
- ban of non-essential travel
limitation of free movement, except in cases of necessity
- ban of public events
- closure of commercial and retail businesses, except essential goods sellers and banks
suspension of teaching in schools and universities
-under-surveillance quarantine of infected persons
-shutdown of all non-essential businesses and industries 
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 274 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 526 |
| 30 days | 526 |
| Time period | Number of signatures |
|---|---|
| All time | 685 |
| 30 days | 685 |
| Time period | Number of signatures |
|---|---|
| All time | 95 |
| 30 days | 95 |
| Time period | Number of signatures |
|---|---|
| All time | 75 |
| 30 days | 75 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 30 days | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 161 |
| 30 days | 161 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 30 days | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 1858 |
| 30 days | 1858 |
| Time period | Number of signatures |
|---|---|
| All time | 41 |
| 30 days | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 6 |
| 30 days | 6 |
| Time period | Number of signatures |
|---|---|
| All time | 145 |
| 30 days | 145 |
| Time period | Number of signatures |
|---|---|
| All time | 325 |
| 30 days | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 30 days | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 174 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 131 |
| 30 days | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 264 |
| 30 days | 34 |
| Time period | Number of signatures |
|---|---|
| All time | 9598 |
| 30 days | 31 |
| Time period | Number of signatures |
|---|---|
| All time | 205 |
| 30 days | 3 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.