Re-Launch Petition 'IMPROVE GP ACCESS ACROSS PEMBROKESHIRE'
Meeting with AMG
I think we should expect some level of a financial report. We need to have an understanding wether their priority is practice profits ie maximising numbers of patients per doctor or providing the best possible service. How else can this be measured?
Re:
I agree completely Paul. There are no published Outcome Measures or Performance Indicators. Without minutes of their meetings we don't no what if any their plans are
Please comment on this petition
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 225 |
| 30 days | 225 |
| Time period | Number of signatures |
|---|---|
| All time | 51 |
| 30 days | 51 |
| Time period | Number of signatures |
|---|---|
| All time | 161 |
| 30 days | 161 |
| Time period | Number of signatures |
|---|---|
| All time | 41 |
| 30 days | 41 |
| Time period | Number of signatures |
|---|---|
| All time | 14 |
| 30 days | 14 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 30 days | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 1105 |
| 30 days | 1105 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 30 days | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 131 |
| 30 days | 131 |
| Time period | Number of signatures |
|---|---|
| All time | 202 |
| 30 days | 34 |
| Time period | Number of signatures |
|---|---|
| All time | 24785 |
| 30 days | 606 |
| Time period | Number of signatures |
|---|---|
| All time | 316 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 235 |
| 30 days | 10 |
| Time period | Number of signatures |
|---|---|
| All time | 173 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 712 |
| 30 days | 17 |
| Time period | Number of signatures |
|---|---|
| All time | 47 |
| 30 days | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 13 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 205531 |
| 30 days | 12 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.