Heat 50m pool - Bundamba Swim Centre
Does the Ipswich Community need a heated 50m pool and/or would you use the 50m pool at Bundamba through Autum and Winter if it was heated to 27-28 degrees?
Benefits to the Community by having a heated Olympic Pool at the Bundamba Swim Centre.
1.It will free up space at smaller heated pools that are inundated by lap swimmers and squads through winter
2.It will promote swimming as an all year round activity for health & fitness.
3.It will strengthen the sport of swimming in Ipswich and offer clubs and squas the space needed through winter.
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 133 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 639 |
| 30 days | 639 |
| Time period | Number of signatures |
|---|---|
| All time | 387 |
| 30 days | 387 |
| Time period | Number of signatures |
|---|---|
| All time | 78 |
| 30 days | 78 |
| Time period | Number of signatures |
|---|---|
| All time | 51 |
| 30 days | 51 |
| Time period | Number of signatures |
|---|---|
| All time | 161 |
| 30 days | 161 |
| Time period | Number of signatures |
|---|---|
| All time | 41 |
| 30 days | 41 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 30 days | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 1745 |
| 30 days | 1745 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 30 days | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 131 |
| 30 days | 131 |
| Time period | Number of signatures |
|---|---|
| All time | 24829 |
| 30 days | 585 |
| Time period | Number of signatures |
|---|---|
| All time | 316 |
| 30 days | 6 |
| Time period | Number of signatures |
|---|---|
| All time | 714 |
| 30 days | 18 |
| Time period | Number of signatures |
|---|---|
| All time | 47 |
| 30 days | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 235 |
| 30 days | 6 |
| Time period | Number of signatures |
|---|---|
| All time | 13 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 173 |
| 30 days | 2 |
| Time period | Number of signatures |
|---|---|
| All time | 205531 |
| 30 days | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 202 |
| 30 days | 1 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.