IN THE MATTER OF CASE: Robbery with Aggravating Circumstances – Toposcope, Bathurst
Contact the author of the petition
Community Update: Petition Outcome
2026-04-07 05:59:34Community Update: Petition Outcome
Thank you to everyone who took the time to sign and support the recent petition opposing bail in the Toposcope matter.
While the petition was successful in helping to ensure that the matter received the necessary attention and momentum, the case has unfortunately been withdrawn due to discrepancies in statements.
We are aware that the same individual is currently in detention in connection with other pending cases.
At this stage, the petition has been formally closed. However, your support demonstrated the value of coordinated community action, and it plays an important role in strengthening accountability and follow-through.
We encourage residents to remain engaged and to support future initiatives where appropriate, as we continue working together to promote safety and due process in Bathurst.
Thank you again for your involvement.
Bathurst Commuity Police Forum Sector 2
Share this petition
Help this petition get more signatures.
How to Promote a Petition
- Share the petition on your Facebook wall and in groups related to the topic of your petition.
- Contact your friends
- Write a message where you explain why you have signed this petition, since people are more likely to sign it if they understand how important the topic is.
- Copy and paste the web address of the petition into your message.
- Send the message by email, SMS, Facebook, WhatsApp, X, Instagram or LinkedIn.
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 556 |
| 30 days | 556 |
| Time period | Number of signatures |
|---|---|
| All time | 392 |
| 30 days | 392 |
| Time period | Number of signatures |
|---|---|
| All time | 195 |
| 30 days | 195 |
| Time period | Number of signatures |
|---|---|
| All time | 1211 |
| 30 days | 106 |
| Time period | Number of signatures |
|---|---|
| All time | 81 |
| 30 days | 81 |
| Time period | Number of signatures |
|---|---|
| All time | 67 |
| 30 days | 67 |
| Time period | Number of signatures |
|---|---|
| All time | 63 |
| 30 days | 63 |
| Time period | Number of signatures |
|---|---|
| All time | 59 |
| 30 days | 59 |
| Time period | Number of signatures |
|---|---|
| All time | 51 |
| 30 days | 51 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 30 days | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 40 |
| 30 days | 40 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 30 days | 37 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 30 days | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 29 |
| 30 days | 29 |
| Time period | Number of signatures |
|---|---|
| All time | 184 |
| 30 days | 22 |
| Time period | Number of signatures |
|---|---|
| All time | 21 |
| 30 days | 21 |
| Time period | Number of signatures |
|---|---|
| All time | 21 |
| 30 days | 21 |
| Time period | Number of signatures |
|---|---|
| All time | 18 |
| 30 days | 18 |
| Time period | Number of signatures |
|---|---|
| All time | 113 |
| 30 days | 16 |
| Time period | Number of signatures |
|---|---|
| All time | 14 |
| 30 days | 14 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.