All In - Investing in Respect
I pledge to give my all to respect others at all times. I will give 100% of my effort to ensure that my actions are leading to positive outcomes for myself and others.
As a child, I will respect my peers at all times.
As a young adult, I will respect my elders and my peers on social media and in my daily interactions. I will be an UPstander and demonstrate that kindness matters.
As an adult, I will exemplify respectful behavior worthy of admiration from the young people I influence each and every day.
I am all in!
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 153 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 526 |
| 30 days | 526 |
| Time period | Number of signatures |
|---|---|
| All time | 688 |
| 30 days | 688 |
| Time period | Number of signatures |
|---|---|
| All time | 95 |
| 30 days | 95 |
| Time period | Number of signatures |
|---|---|
| All time | 77 |
| 30 days | 77 |
| Time period | Number of signatures |
|---|---|
| All time | 45 |
| 30 days | 45 |
| Time period | Number of signatures |
|---|---|
| All time | 161 |
| 30 days | 161 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 30 days | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 1859 |
| 30 days | 1859 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 190 |
| 30 days | 190 |
| Time period | Number of signatures |
|---|---|
| All time | 325 |
| 30 days | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 13 |
| 30 days | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 41 |
| 30 days | 8 |
| Time period | Number of signatures |
|---|---|
| All time | 6 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 174 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 131 |
| 30 days | 6 |
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 30 days | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 9598 |
| 30 days | 31 |
| Time period | Number of signatures |
|---|---|
| All time | 205 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 265 |
| 30 days | 32 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.