Abortion laws
The problem : Queensland having a vote to change the laws to be able to abort your baby at 9 months gestion.
I care because I think it's absolutely disgusting. It's blatantly murder , me as a mother from 16 weeks on you can feel your baby kick and move , from then on they have fingernails and there face is forming .
its wrong! what about the poor baby it didn't ask to be born and it doesn't even get a chance because of .
I believe if the mother can't carry the baby or is raped that's tolerable but other than that it's wrong !
Please sign this
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 180 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 526 |
| 30 days | 526 |
| Time period | Number of signatures |
|---|---|
| All time | 689 |
| 30 days | 689 |
| Time period | Number of signatures |
|---|---|
| All time | 95 |
| 30 days | 95 |
| Time period | Number of signatures |
|---|---|
| All time | 77 |
| 30 days | 77 |
| Time period | Number of signatures |
|---|---|
| All time | 45 |
| 30 days | 45 |
| Time period | Number of signatures |
|---|---|
| All time | 161 |
| 30 days | 161 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 30 days | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 1859 |
| 30 days | 1859 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 190 |
| 30 days | 190 |
| Time period | Number of signatures |
|---|---|
| All time | 325 |
| 30 days | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 13 |
| 30 days | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 41 |
| 30 days | 8 |
| Time period | Number of signatures |
|---|---|
| All time | 174 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 6 |
| 30 days | 2 |
| Time period | Number of signatures |
|---|---|
| All time | 131 |
| 30 days | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 30 days | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 9598 |
| 30 days | 31 |
| Time period | Number of signatures |
|---|---|
| All time | 205 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 265 |
| 30 days | 32 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.