A pay rise for ALL Private Sector Carers
As private sector carers, we are the ones most at risk as we are visiting the elderly in their own homes and we are not being recognised for this. We are earning minimum wage for putting ourselves more at risk than the NHS. Without us private sector carers, the elderly will go weeks or months without seeing one single person so we want our salaries to rise and to be recognised. We have very little PPE and can be out working from 7am straight through til 10pm or even later. And for what?? £8.72 per hour??? This is unacceptable
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 8 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 526 |
| 30 days | 526 |
| Time period | Number of signatures |
|---|---|
| All time | 686 |
| 30 days | 686 |
| Time period | Number of signatures |
|---|---|
| All time | 95 |
| 30 days | 95 |
| Time period | Number of signatures |
|---|---|
| All time | 77 |
| 30 days | 77 |
| Time period | Number of signatures |
|---|---|
| All time | 45 |
| 30 days | 45 |
| Time period | Number of signatures |
|---|---|
| All time | 161 |
| 30 days | 161 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 30 days | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 1859 |
| 30 days | 1859 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 6 |
| 30 days | 6 |
| Time period | Number of signatures |
|---|---|
| All time | 171 |
| 30 days | 171 |
| Time period | Number of signatures |
|---|---|
| All time | 325 |
| 30 days | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 41 |
| 30 days | 10 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 30 days | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 174 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 131 |
| 30 days | 8 |
| Time period | Number of signatures |
|---|---|
| All time | 279 |
| 30 days | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 9598 |
| 30 days | 31 |
| Time period | Number of signatures |
|---|---|
| All time | 205 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 265 |
| 30 days | 32 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.