TAKE BACK OUR SCHOOLS
We are petitioning the New York State Education Department. The Greenwood Lake Board of Education has wronged the students in the district by denying them the education that they and their families have chosen for there unique opportunity offered to their students through the STEM PROGRAM. These students have chosen GEORGE F BAKER and want to remain in the school that we have a a 30 year history . We would like the SED to intervene on behalf of the welfare of our children who are suffering undo duress for this decision. These children need to be able to remain at GEORGE F BAKER
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 116 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 680 |
| 30 days | 680 |
| Time period | Number of signatures |
|---|---|
| All time | 248 |
| 30 days | 248 |
| Time period | Number of signatures |
|---|---|
| All time | 180 |
| 30 days | 180 |
| Time period | Number of signatures |
|---|---|
| All time | 173 |
| 30 days | 173 |
| Time period | Number of signatures |
|---|---|
| All time | 158 |
| 30 days | 136 |
| Time period | Number of signatures |
|---|---|
| All time | 103 |
| 30 days | 103 |
| Time period | Number of signatures |
|---|---|
| All time | 95 |
| 30 days | 95 |
| Time period | Number of signatures |
|---|---|
| All time | 238 |
| 30 days | 88 |
| Time period | Number of signatures |
|---|---|
| All time | 78 |
| 30 days | 78 |
| Time period | Number of signatures |
|---|---|
| All time | 54 |
| 30 days | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 50 |
| 30 days | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 45 |
| 30 days | 45 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 30 days | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 253 |
| 30 days | 34 |
| Time period | Number of signatures |
|---|---|
| All time | 21 |
| 30 days | 17 |
| Time period | Number of signatures |
|---|---|
| All time | 1085 |
| 30 days | 16 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 30 days | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 325 |
| 30 days | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 8 |
| 30 days | 8 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.