STOP BULLYING
Please stop bullying this has become a major problem today kid's being bullied it's mental and physical. I had a friend that killed himself because of this problem I feel if someone is defending themselves or another from a bully they should not be punished I defended myself and was kicked out of school that took education away and it isn't right we should feel safe and be allowed a education bullying is very hurtful and needs to be stopped.
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 7 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 737 |
| 30 days | 737 |
| Time period | Number of signatures |
|---|---|
| All time | 248 |
| 30 days | 248 |
| Time period | Number of signatures |
|---|---|
| All time | 216 |
| 30 days | 216 |
| Time period | Number of signatures |
|---|---|
| All time | 180 |
| 30 days | 180 |
| Time period | Number of signatures |
|---|---|
| All time | 158 |
| 30 days | 136 |
| Time period | Number of signatures |
|---|---|
| All time | 103 |
| 30 days | 103 |
| Time period | Number of signatures |
|---|---|
| All time | 95 |
| 30 days | 95 |
| Time period | Number of signatures |
|---|---|
| All time | 88 |
| 30 days | 88 |
| Time period | Number of signatures |
|---|---|
| All time | 238 |
| 30 days | 63 |
| Time period | Number of signatures |
|---|---|
| All time | 54 |
| 30 days | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 50 |
| 30 days | 50 |
| Time period | Number of signatures |
|---|---|
| All time | 45 |
| 30 days | 45 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 30 days | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 254 |
| 30 days | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 21 |
| 30 days | 17 |
| Time period | Number of signatures |
|---|---|
| All time | 1085 |
| 30 days | 16 |
| Time period | Number of signatures |
|---|---|
| All time | 326 |
| 30 days | 10 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 30 days | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 8 |
| 30 days | 8 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.