Save Eureka
Eureka premiered on Syfy on July 18, 2006. The show is set in a fictitious town in Oregon called Eureka. The town is populated almost solely by scientific geniuses. Each episode features a mysterious accidental or intentional misuse of engineering science, which the town sheriff, with the help of town scientists solve.
Though Eureka it was a ratings success for the network, averaging 3.2 million viewers, nominated for an Emmy award for outstanding visual effects, and won the Leo award for best visual effects in a Dramatic Series. In the United Kingdom and the Republic of Ireland the show airs on Syfy as "A Town Called Eureka." Dispise the success the show was canceled, since the fifth and final episode aired on July 16, 2012 Eurekas fans to this day are increasing. I've created this petition in an effort to reinstate if not the best, one of the best prime time shows. Please sign this petition to help us bring back Eureka.
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1732 |
| 2026 | 1732 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 430 |
| 2026 | 430 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 170 |
| 2026 | 170 |
| Time period | Number of signatures |
|---|---|
| All time | 269 |
| 2026 | 269 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 21538 |
| 2026 | 21538 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 36 |
| 2026 | 36 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.