REMOVE THE WORKS COMPOUND FROM THE OVERFLOW CAR PARK AT ST MARY'S
We the signatories to this e-mail object to the lack of prior consultation over the use of St Mary's Cark Park in Plympton as a works compound, consider it a wholly unsuitable place for the siting of such a facility and call for its immediate removal and restitution of the site for intended use as a public car park. Should the council not remove the compound forthwith we call for the council to convene a public meeting to properly engage with residents on this issue. In signing this petition I confirm that I am a resident of the City of Plymouth in the United Kingdom.
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 462 |
| 2026 | 462 |
| Time period | Number of signatures |
|---|---|
| All time | 398 |
| 2026 | 398 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 207 |
| 2026 | 207 |
| Time period | Number of signatures |
|---|---|
| All time | 278 |
| 2026 | 278 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 21540 |
| 2026 | 21540 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4460 |
| 2026 | 4460 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 36 |
| 2026 | 36 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.