Petycja do władz gminy Izabelin o autobus do II linii metra
My, mieszkańcy gminy Izabelin, zwracamy się do jej władz z apelem o podjęcie pilnych i energicznych kroków na rzecz zapewnienia bezpośredniego połączenia autobusowego z linią metra M2. Bemowo i Wola leżą w podobnej odległości od naszej gminy jak Bielany i Żoliborz. Oferują równie bogate możliwości pracy, nauki i innych aktywności. Osoby dojeżdżające własnym samochodem już teraz wybierają oba kierunki równie często, natomiast użytkownicy transportu zbiorowego - niemal wyłącznie linię 210, gwarantującą sprawny dojazd do celu podróży lub do metra. Na 2027 r. zapowiadane jest uruchomienie stacji Lazurowa, a już teraz zapadają decyzje dostępności tamtejszego węzła przesiadkowego, szczególnie dla linii podmiejskich. Zarówno Warszawa, jak gmina Stare Babice przygotowują się do zmiany siatki połączeń. Jeżeli teraz nie zadbamy w porozumieniu z nimi o nasze strategiczne interesy, możemy zaprzepaścić szansę, która prędko się nie powtórzy. Panie Wójcie i Rado - potrzebujemy Waszego działania, aby mieszkańcy naszej gminy mogli nie tylko bez uciążliwych przesiadek i zbędnych korków dojechać na Bemowo, ale też szybciej dotrzeć do centrum i wielu innych miejsc Warszawie.
| The author of this petition has closed this petition. 635 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1204 |
| 30 days | 1204 |
| Time period | Number of signatures |
|---|---|
| All time | 552 |
| 30 days | 552 |
| Time period | Number of signatures |
|---|---|
| All time | 265 |
| 30 days | 265 |
| Time period | Number of signatures |
|---|---|
| All time | 264 |
| 30 days | 264 |
| Time period | Number of signatures |
|---|---|
| All time | 112 |
| 30 days | 112 |
| Time period | Number of signatures |
|---|---|
| All time | 175 |
| 30 days | 108 |
| Time period | Number of signatures |
|---|---|
| All time | 67 |
| 30 days | 67 |
| Time period | Number of signatures |
|---|---|
| All time | 61 |
| 30 days | 61 |
| Time period | Number of signatures |
|---|---|
| All time | 23 |
| 30 days | 23 |
| Time period | Number of signatures |
|---|---|
| All time | 107 |
| 30 days | 14 |
| Time period | Number of signatures |
|---|---|
| All time | 53 |
| 30 days | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 30 days | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 250 |
| 30 days | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 50 |
| 30 days | 8 |
| Time period | Number of signatures |
|---|---|
| All time | 162 |
| 30 days | 8 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 329 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 6 |
| 30 days | 6 |
| Time period | Number of signatures |
|---|---|
| All time | 255 |
| 30 days | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 14 |
| 30 days | 4 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.