Miss molly's diner for or against
J Jessica Lyons · AU
we feel that we are a needed resource for the community. We receive alot of good feedback regarding all aspects of our little business.
Our question to the town of Hopetoun and its residents is are you for OR against us?
Do you think our services benefit the community?
It seems some people think that we are not needed and have put in complaints to have us shut down!
So we ask you now, are you for or against us no matter where we run?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 51 |
| 30 days | 51 |
| Time period | Number of signatures |
|---|---|
| All time | 157 |
| 30 days | 157 |
| Time period | Number of signatures |
|---|---|
| All time | 40 |
| 30 days | 40 |
| Time period | Number of signatures |
|---|---|
| All time | 202 |
| 30 days | 202 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 30 days | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 30 days | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 316 |
| 30 days | 8 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 30 days | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 131 |
| 30 days | 131 |
| Time period | Number of signatures |
|---|---|
| All time | 24779 |
| 30 days | 607 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 30 days | 18 |
| Time period | Number of signatures |
|---|---|
| All time | 235 |
| 30 days | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 173 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 709 |
| 30 days | 14 |
| Time period | Number of signatures |
|---|---|
| All time | 47 |
| 30 days | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 225 |
| 30 days | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 13 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 205531 |
| 30 days | 14 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 30 days | 1 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.