Carta abierta al Estado de Chile
Contact the author of the petition
Bien la carta, mejor su intención y compromiso pro movilización. Conclusión sobre la mierda de estado neoliberal chileno que avergüenza al ciudadano bien nacido: cuando el mercado, la eufemísitica "libre competencia" de la demanda se mezcla con la codicia, la manada del Opus Dei, el lucro, la usura, la corrupción y políticos descerebrados como los que tenemos (de todos los sectores), la dictadura del dinero elimina cualquier asomo de democracia. Restituir la vigencia de la democracia auténtica y dirigirnos hacia una educación liberadora, desde ahora en adelante pasa por marchar con los cabros en las calles, levantar barricadas, funar a los corruptos, recuperar el territorio nacional (minero, forestal, marítimo, agrícola, rural y urbano, etc), organizarnos de verdad y sacudirnos de los ambiguos e inconsecuentes que toman palco y que cínicamente dicen estar con los cambios.
| This discussion has been closed. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 524 |
| 30 days | 524 |
| Time period | Number of signatures |
|---|---|
| All time | 666 |
| 30 days | 666 |
| Time period | Number of signatures |
|---|---|
| All time | 90 |
| 30 days | 90 |
| Time period | Number of signatures |
|---|---|
| All time | 161 |
| 30 days | 161 |
| Time period | Number of signatures |
|---|---|
| All time | 41 |
| 30 days | 41 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 30 days | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 30 days | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 1828 |
| 30 days | 1828 |
| Time period | Number of signatures |
|---|---|
| All time | 8 |
| 30 days | 8 |
| Time period | Number of signatures |
|---|---|
| All time | 7 |
| 30 days | 7 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 30 days | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 131 |
| 30 days | 131 |
| Time period | Number of signatures |
|---|---|
| All time | 24849 |
| 30 days | 565 |
| Time period | Number of signatures |
|---|---|
| All time | 317 |
| 30 days | 6 |
| Time period | Number of signatures |
|---|---|
| All time | 174 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 47 |
| 30 days | 19 |
| Time period | Number of signatures |
|---|---|
| All time | 204 |
| 30 days | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 235 |
| 30 days | 6 |
| Time period | Number of signatures |
|---|---|
| All time | 10 |
| 30 days | 2 |
| Time period | Number of signatures |
|---|---|
| All time | 205532 |
| 30 days | 10 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.