Dance Should be an Olympic Sport
Many feel that dance should be an Olympic sport. Many don't consider dance even as a sport! This is such non-sense. Dance requires much more conditioning and training as ANY of those Olympic sports. I being a competitive dancer know how hard dance is and how intense the sport is. Now I know that some think of dance as an art, rather than a sport. But figure skating is also considered an art but it's still in the Olympics! Dancers train on hand about 6-10 hours a day. In those hours, us dancers are stretching, conditioning, learning combinations, and having to push ourselves through the pain of injuries, soreness, and over stretching. Like any other athlete, dancers are injured constantly. People appreciate dance a lot. Most don't think that sports like curling are that entertaining. Dancers train way harder and suffer injuries and pain. So why isn't dance in the Olympics or considered a sport? Thank you for reading.
-Madison Maginn (13)
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 33 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 467 |
| 2026 | 467 |
| Time period | Number of signatures |
|---|---|
| All time | 430 |
| 2026 | 430 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 301 |
| 2026 | 300 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 308 |
| 2026 | 308 |
| Time period | Number of signatures |
|---|---|
| All time | 1579 |
| 2026 | 1579 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| 2026 | 3012 |
| Time period | Number of signatures |
|---|---|
| All time | 21550 |
| 2026 | 21550 |
| Time period | Number of signatures |
|---|---|
| All time | 93 |
| 2026 | 93 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 24162 |
| 2026 | 24214 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4481 |
| 2026 | 4481 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 36 |
| 2026 | 36 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.