درخواست تعطیلی موقت طرح دندانپزشکی با توجه به شیوع ویروس کرونا
دکتر علیرضا رییسی معاونت بهداشت وزارت بهداشت،درمان و آموزش پزشکی
با سلام و احترام
نظر به شیوع بالای ویروس کرونا در کشور و کمبود شدید تجهیزات محافظتی در مقابل ویروس در مراکز دندانپزشکی مانند ماسک مناسب،گان،کلاه و شیلد و نیاز مبرم مراکز بیمارستانی به این تجهیزات و با توجه به دستورالعمل وزارتخانه مبنی بر لغو کلیه درمانهای انتخابی دندانپزشکی،ما دندانپزشکان طرحی برای جلوگیری از تجمع بی مورد مراجعه کنندگان در محیط مستعد درمانگاهی و حضور بی مورد خود در محیط و هم چنین در مسیر رفت و آمد به مرکز که موجب انتشار بیشتر ویروس میگردد در صورت امکان، خواستار تعلیق طرح دندانپزشکی به مدت معلوم و یا در صورت عدم امکان، با توجه به کاهش مراجعاتواحد دندانپزشکی در نظر گرفتن روزهای به خصوص برای انجام درمان دندانپزشکی اورژانسی در مراکز و تعطیلی سایر روزهای هفته میباشیم.
خواهشمند است پیگیری های لازم انجام شود.
رونوشت:
ریاست محترم اداره سلامت دهان و دندان آقای دکتر حمید صمدزاده
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 97 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1733 |
| 2026 | 1733 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 467 |
| 2026 | 467 |
| Time period | Number of signatures |
|---|---|
| All time | 429 |
| 2026 | 429 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 301 |
| 2026 | 300 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 307 |
| 2026 | 307 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 2026 | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 21549 |
| 2026 | 21549 |
| Time period | Number of signatures |
|---|---|
| All time | 754 |
| 2026 | 754 |
| Time period | Number of signatures |
|---|---|
| All time | 93 |
| 2026 | 93 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 23838 |
| 2026 | 23890 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4468 |
| 2026 | 4468 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 36 |
| 2026 | 36 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.