PETYCJA DO MINISTERSTWA ZDROWIA W SPRAWIE PILNEJ POTRZEBY ZWIĘKSZENIA DOSTĘPU PACJENTEK ONKOLOGICZNYCH DO BADAŃ GENETYCZNYCH #MAM RAKA PIERSI, CHCĘ NGS!
Szanowni Państwo,
Zwracam się z prośbą o poparcie oddolnej inicjatywy w sprawie nagłośnienia tematu zmian obecnego rozliczania badań genetycznych dla pacjentek z rakiem piersi. Dyskusje w Ministerstwie Zdrowia toczą się na temat nowego sposobu rozliczania badań genetycznych dla pacjentów tak, abyśmy mogli szybciej uzyskać wynik oraz sprawniej przeprowadzić pacjentów przez procedurę badania.
Na czym nam zależy?·
- Chcemy, aby każdy pacjent z diagnozą raka piersi mógł być skierowany od razu na badanie genetyczne metodą NGS przynajmniej w genach BRCA 1/2.
- Chcemy, aby każdy przypadek raka piersi z potwierdzoną mutacją patogenną lub prawdopodobnie patogenną był kierowany z automatu na konsultację do poradani genetycznej.
- Chcemy, aby badanie genetyczne metodą NGS w genach BRCA 1/2 odbywało się z krwi obwodowej, a nie z tkanki.
- Aby przyspieszyć diagnostykę, chcemy, aby onkolog kliniczny lub chirurg onkolog, konsultujący pacjentkę z rakiem piersi, mógł zlecić jej badanie genetyczne metodą NGS z krwi obwodowej z poziomu ambulatoryjnego.
Co możesz zrobić?·
- Podpisz petycję i okaż swoje wsparcie.
- Udostępniaj, i mów o naszej inicjatywie innym. Niech nasz głos usłyszą wszyscy!
Dziękuję, że jesteś!
OnkoFitka Lidka
Contact author
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 421 |
| 2026 | 421 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 263 |
| 2026 | 263 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 2026 | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 21537 |
| 2026 | 21537 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 2026 | 60 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 46 |
| 2026 | 46 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 2026 | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 36 |
| 2026 | 36 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.